Dear IUSD Community,
We are pleased to present Irvine Unified School District’s Summer Programs 2025.
Preschool and Elementary Summer School (PK-6) By invitation only: Learning Recovery in Math and ELA , ELD, and ESY The Learning Recovery Academy is by invitation only and is designed for students needing additional support in Mathematics and/or Language Arts, English Language Development, or continued learning for our IEP-served students. Dates: June 16 - July 15, 2025 | ||
Program | Time | Location(s) |
Learning Recovery Academy (LRA) | 8:00 AM to 12:00 PM | Cypress Village and Meadowpark |
English Language Development (ELD) | 8:00 AM to 12:00 PM | Springbrook |
Extended School Year (ESY) | 8:15 AM to 12:15 PM | Cypress Village and Meadowpark |
Important Parental Calendar Information:
|
Middle School Summer School (7-8) By invitation only: Learning Recovery in Math and ELA , ELD , Middle School Math Bridge and ESY The Learning Recovery Academy is by invitation only and is designed for students needing additional support in Mathematics and/or Language Arts, English Language Development, or continued learning for our IEP-served students. MS Math Bridge is designed for students recommended for, and electing to, accelerate their math pathway within IUSD. For more information, including Math Bridge dates, please visit the course catalog: Middle School Summer School Course Catalog. and 2025 Math Bridge Catalog. **Middle School Math Bridge Registration will be in-person. Read the math bridge catalog for more details. Dates: June 16 - July 15, 2025 | ||
Program | Time | Location(s) |
Learning Recovery Academy (LRA) | 8:30 AM to 12:30 PM | Lakeside and South Lake |
English Language Development (ELD) | 8:30 AM to 12:30 PM | Lakeside |
See catalog for the required, in-person dates | Virtual | |
Extended School Year (ESY) | 8:20 AM to 12:20 PM | South Lake |
Important Parental Calendar Information:
|
High School Summer School: Learning Recovery (grades 9-12), For a full description of courses, including registration information, pre-requisites, important dates/times, and attendance and school policies, please visit the course catalog: 2025 Summer High School Learning Recovery & Enrichment catalog and 2025 Math Bridge Catalog. *High School Registration is different than in prior years. Please read the catalog for specific information about registration for each program. **Registration will be in-person for the following courses: Health, Driver’s Ed, PE, Physics of the Universe, and High School Math Bridge. Read catalogs for more details. LRA and Enrichment dates: June 16 - July 25, 2025 | ||
Program | Time | Location(s) |
Learning Recovery Academy | Period 1: 8:15 AM – 10:30 AM | Woodbridge HS |
Acceleration & Enrichment | Period 1/2: 8:15 AM – 10:15 AM | Virtual |
Physics of the Universe | Period 1 & 3: 8:15 AM – 1:00 PM | Monday = Virtual |
In-person two days/week | Woodbridge HS | |
Extended School Year (ESY) | 8:30 AM to 12:30 PM | Woodbridge HS |
Irvine Adult Transition Program (IATP) | 8:30 AM to 12:30 PM | IATP |
Learning Recovery and Acceleration/Enrichment Important Parental Calendar Information:
Please read all information in the catalog carefully, before registering for any classes. |
FREQUENTLY ASKED QUESTIONS FOR HIGH SCHOOL: What if I am not sure what class(es) I should take? Please check with your counselor. What if I cannot commit to being there for the duration of the program? The attendance policies for both Learning Recovery and Acceleration/Enrichment are created to ensure that students receive the maximum benefit from the courses. If you cannot commit to the attendance policies, outlined in the catalog, please talk with your counselor about other potential options. How will I know what my schedule will be? Summer school schedules will be available at www.myiusd.org on June 9, 2025. The catalog contains directions. Contact Information:
|